- Features
l TVI/AHD/CVI/CVBS/IPC five-in-one function, multi-mode input, support HD analog video encoding, support HD analog + HD network video input, support pure HD network video input.
l Easily implement network penetration through cloud services and remote monitoring in one step.
l Supports various mobile phone monitoring (iPhone/Android).
l Support multiple web browsers (IE/Chrome/Firefox/Safari).
l Support VGA, TV, HDMI output at the same time.
l Powerful network services (supporting DHCP, PPPOE, FTP, DNS, DDNS, NTP, UPNP, Email, etc.), complete supporting facilities (WEB, client, SDK), easily achieve interconnection and interoperability.
l Supports more than 20 languages and breaks the limits of national borders.
l Freely change the startup interface and choose the interface style.
l Support face human vehicle detection functions.
l Support STVI function.
l Support coaxial audio.
l Support TS Cloud cloud platform customization.
l Support snapshot
- Technicalparameters
| Model | TVB5316E_AH2 | ||
| system |
Master chip | SS528 | |
| AD chip | TP2836 | ||
| RAM | 16G | ||
| Compression format | H.264/H.265/H.265+ | ||
| operating system | Linux | ||
| video |
Input | 16 | |
| Preview | 16*5M@12fps | 16*4KN@15fps | |
| Coding | 16*5M@6fps | 16*4KN@7fps | |
| Decoding | 16*5M@6fps | 16*4KN@7fps | |
| Channel mode | Support any channel mode combination (4KN analog + 5M digital) | ||
| VGA output | 1080P | ||
| BNC output | support | ||
| HDMI output | 4K | ||
|
Audio |
Audio Input | 4 | |
| Audio output | 1 | ||
| Coaxial audio | 16 | ||
|
Record |
Real-time video channels | 16 | |
| Video mode | Timing, manual, motion detection, external alarm | ||
|
Playback |
Simultaneous playback | 16 | |
| Search mode | Point-in-time search, calendar search, event search, channel search | ||
| Backup | USB mobile hard disk, U disk | support | |
| USB DVD burner | support | ||
| Format | H.265 、H.264 、AVI | ||
| remote
access |
Browser | Supports multiple web browsers | |
| Client | Support VMS | ||
| APP | Support for iPhone, Android | ||
| Alarm | Alarm input | 4 | |
| Alarm Output | 1 | ||
| storage | HDD number | 2 | |
| E-SATA | not support | ||
| PTZ | Interface | 1*RS485 | |
| protocol | PELCOP,PELCOD,LIL IN, MINKING, NEON,STAR,VI DO,DSCP,VISCA,S AMSUNG, RM110, HY | ||
| control method | Pan, Tilt, Zoom, Preset, Cruise, Trace | ||
| Network | Network port | 10/100Mbps(RJ-45) | |
| Network protocol | TCP/IP, DHCP, DDNS, NTP, SMTP | ||
| Bandwidth | Analog Channels(Input:/;Output:84.46M) | ||
| Digital Channels(Input:81.11M ;Output:82.47M) | |||
| other | remote control | support | |
| power supply | DC12V/4A | ||
| Work
Temperature |
-10℃~60℃ | ||
| Working humidity | 10%~90% Humidity | ||


