PoE Switch
| Model | AVT-FGS10008-S | |
| Protocol | Standard | IEEE802.3 10Base-T
IEEE802.3u 100Base-TX IEEE802.3ab 1000Base-T IEEE802.1W Â Spanning Tree IEEE 802.3x flow control |
| Ethernet port
Characteristic |
Connector Type | 1×8 RJ45,1×2 RJ45 |
| Transmission rate | 10/100/1000Mbps auto-negotiate | |
| Transmission distance | 10Base-T: ≤250m(CAT3,4,5 UTP)
100Base-TX: ≤100m(CAT3,4,5 UTP) 1000Base-T: ≤100m(CAT3,4,5 UTP) |
|
| Exchange performance | Forward method | Store-and-forward(full wire-speed) |
| Transmission mode | Half/Full duplex adaptive | |
| MACÂ address table | 2K | |
| Case space | 1Mb | |
| Jumbo frames | 9216b | |
| Packet Forwarding Rate | 14.88Mpps@64byte | |
| Bandwidth | 20G(non-blocking) | |
| LEDÂ indicator | Power indicator | Green, PWR |
| Link/Act indicator | Yellow, 1 for each ethernet port | |
| 1000M indicator | Green, 1 for uplink port 9-10 | |
| PoE indicator | Green, 1 for each poe port 1-8 | |
| Power parameters | Input voltage | AC100~240V, 50Hz |
| Power consumption | Standby: ≤3W; whole: ≤96W | |
| PoEÂ pin | 1/2+,3/6- | |
| The port max rate | ≤25.4W | |
| Environment | Operating Temperature | -20℃~60℃ |
| Storage Temperature: | -40℃~85℃ | |
| Operating Humidity | 5%~95% non-condensing | |
| Heat dissipation method | Natural heat dissipation | |
| Physical properties | Size | 237×144×44mm |
| Weight | Net weight:0.8kg,Gross weight: 1kg | |






