PoE Switch
(24GE-2GE-2SFP)
| Model | AVT-FGS100024-S | |
| Protocol | Standard | IEEE802.3 10Base-T
IEEE802.3u 100Base-TX IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-SX/LX standards IEEE 802.3x flow control |
| Fiber Port Characteristic | Connector Type | SFP Slot |
| Transmission rate | 1.25Gbps | |
| Transmission distance | Multi-mode:Â 550m/2km;
Single-mode:Â 2/20/40/60/80/100km |
|
| Wavelength | Multi-mode:850nm/1310nm,
Single-mode:1310nm/1550nm/1490nm |
|
| Transmission rate | 10/100Mbps auto-negotiate;
10/100//10001000Mbps auto-negotiate |
|
| Transmission distance | 10Base-T: ≤250m(CAT3,4,5 UTP)
100Base-TX: ≤100m(CAT3,4,5 UTP) 1000Base-T: ≤100m(CAT3,4,5 UTP) |
|
| Exchange performance | Forward method | Store-and-forward(full wire-speed) |
| Transmission mode | Half/Full duplex adaptive | |
| MACÂ address table | 2K | |
| Case space | 1Mb | |
| Jumbo frames | 9216b | |
| Packet Forwarding Rate | 8.0352Mpps@64byte | |
| Bandwidth | 54G(non-blocking) | |
| LEDÂ indicator | Power indicator | Blue, PWR |
| Link/Act indicator | Blue, per ethernet port and fiber port | |
| DIPÂ switch | 100m | Standard mode – All ports can communicate with each other. |
| Power parameters | Input voltage | AC100~240V, 50Hz |
| Power consumption | Standby: ≤3W; whole: ≤300W | |
| PoEÂ pin | 1/2+,3/6- | |
| The port max rate | ≤25.4W | |
| Environment | Operating Temperature | -20℃~60℃ |
| Storage Temperature: | -40℃~85℃ | |
| Operating Humidity | 5%~95% non-condensing | |
| Heat dissipation method | Natural heat dissipation | |
| Physical properties | Size | 330×210×44mm |
| Weight | Net weight:2.4kg,Gross weight: 2.7kg | |






